EEP-A: |
||||
Bitrate | Protection Level (CU) | |||
kbit/s | 1-A | 2-A | 3-A | 4-A |
8 | 12 | 8 | 6 | 4 |
16 | 24 | 16 | 12 | 8 |
24 | 36 | 24 | 18 | 12 |
32 | 48 | 32 | 24 | 16 |
40 | 60 | 40 | 30 | 20 |
48 | 72 | 48 | 36 | 24 |
56 | 84 | 56 | 42 | 28 |
64 | 96 | 64 | 48 | 32 |
72 | 108 | 72 | 54 | 36 |
80 | 120 | 80 | 60 | 40 |
88 | 132 | 88 | 66 | 44 |
96 | 144 | 96 | 72 | 48 |
104 | 156 | 104 | 78 | 52 |
112 | 168 | 112 | 84 | 56 |
120 | 180 | 120 | 90 | 60 |
128 | 192 | 128 | 96 | 64 |
136 | 204 | 136 | 102 | 68 |
144 | 216 | 144 | 108 | 72 |
152 | 228 | 152 | 114 | 76 |
160 | 240 | 160 | 120 | 80 |
168 | 252 | 168 | 126 | 84 |
176 | 264 | 176 | 132 | 88 |
184 | 276 | 184 | 138 | 92 |
192 | 288 | 192 | 144 | 96 |
EPP-B: |
||||
Bitrate | Protection Level (CU) | |||
kbit/s | 1-B | 2-B | 3-B | 4-B |
32 | 27 | 21 | 18 | 15 |
64 | 54 | 42 | 36 | 30 |
96 | 81 | 63 | 54 | 45 |
128 | 108 | 84 | 72 | 60 |
160 | 135 | 105 | 90 | 75 |
192 | 162 | 126 | 108 | 90 |